
The ease and speed of erection have impressed operators and technicians. Thanks to the preassembling in factory of many components and to quick couplings of mechanical and electrical parts, it has been achieved a 20% reduction in erection times compared to the previous CTY crane Series.
Every phase of the crane life has been carefully examined, studied and planned in order to assure the crane working in total safety.
The low level of acoustic emission, the use of ecological paints and the possibility to use (on request) tints with low environmental impact show the care of FMgru in order to assure the protection of the various places where the cranes are positioned.
TLX series cranes are designed and manufactured in order to be easily transported by trucks, trailers and containers. It is possibile to disassemble every crane part in components of less than 6 meters length and low weight for facilitating the transport in narrow sites.
TLX topless tower cranes - PDF brochure
| Model | Jib [m] | Tip load [kg] | Max capacity [kg] | Max height [m] | Data sheet |
|---|---|---|---|---|---|
| TLX 830 | 30 | 800 | 1800 | 29/42 | PDF download |
| TLX 1035 | 35 | 1000 | 1800/2400 | 29/42 | PDF download |
| TLX 1040 | 40 | 1000 | 2000/2400 | 29/42 | PDF download |
| TLX 1340 | 42,5 | 1000 | 4000 | 42/58.4 | PDF download |
| TLX 1345 | 45,5 | 1000 | 4000 | 42/58.4 | PDF download |
| TLX 1350 | 52,5 | 1000 | 6000 | 42/58.4 | PDF download |
| TLX 1355 | 55 | 1300 | 6000 | 30/58.4 | PDF download |
| TLX 1360 | 60 | 1000 | 6000 | 58.4/67.2 | PDF download |
| TLX 1365 | 65 | 1300 | 6000 | 50.6/67.2 | PDF download |
Self erecting cranes, hydraulic cranes, RBI series
Tower cranes, saddle jib cranes, TCK series
Luffing jib cranes, LK series